Characteristic | Specifications | ||
Appearance | Clear yellowish honey brown slurry | ||
LABSA Contents | % | 90 + 1 | Min. |
Acid Value (As KOH) | mg/gm | 220 to 240 | - |
Free LAB (NDOM) | % | 1.5 | Max. |
Free Acid as H2So4 | % | 7.0 | Max. |
Color (10% Alc. Sol.) | Kletts | 30 | Max. |
Filed Of Application
Packing
Safety / Precaution
Keep away from heat and water. Avoid inhalation. Use with adequate ventilation.
Storage
Store in a cool, dry, well ventilated area, away from heat, moisture, source of ignition and strong alkaline material.
SUVIDHI INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |