Key Features:
Field Of Applications
Specifications:
Grade / Chlorine Content | 50% to 55% Grade-I | 60% to 64% Grade-II | 65% to 70% Grade-III |
Physical Appearance | Colourless Transparent Viscous Liquid | Colourless Transparent Viscous Liquid | Colourless Transparent Viscous Liquid |
Colour in Hazen Units | 50 to 100 | 100 to 125 | 125 to 200 |
Sp. Gravity at 30oC | 1.250 to 1.300 | 1.350 to 1.390 | 1.400 to 1.450 |
Viscosity at 100oC | 05/10/12 | 10/15/12 | 15-30 |
Acidity as HCI (%) | 0.01 (Max) | 0.01 (Max) | 0.01 (Max) |
Pour point "F" | 0-15 | 20-40 | 40-60 |
Water Content | Nil | Nil | Nil |
Heat Stability | Colour changes to light brown from its original colour on heating at 180oC for 20 minutes | Colour changes to light brown from its original colour on heating at 180oC for 20 minutes | Colour changes to light brown from its original colour on heating at 180oC for 20 minutes |
SUVIDHI INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |