We are counted among the leading manufacturers and suppliers of Formic Acid. Our dexterous personnel team formulates the acid in compliance with the safety norms of the industry, using best quality chemical compounds. To provide a defect free range we check the acids on quality and safety parameters and packed by using quality approved packaging bottles. We offer our Formic Acid at the cost effective prices to the clients. Features:
|
No. | Characteristic | Specifications | ||
1 | Total Acidity as HCOOH | % | 85 | Min. |
2 | Water | - | Rest | - |
3 | Total Insoluble Matter | - | To pass the test | - |
4 | Heavy Metals as Pb | ppm | 20 | Max. |
5 | Chlorides as Cl | % | 0.01 | Max. |
6 | Non Volatile Matter | % | 0.08 | Max. |
7 | Sulphate as SO4 | % | 0.01 | Max. |
8 | Iron as Fe | ppm | 50 | Max. |
9 | Boiling Point | - | 107 deg C | - |
10 | Melting Point | - | (-) 15 deg C | - |
11 | Specific Gravity | - | 1.192 at 25 deg C | - |
SUVIDHI INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |